2021 Council Agendas & Minutes
January 11th | Closed | Minutes |
January 19th | Special via Teleconference Toll Free # 1-833-311-4104 Access code: 146 590 1763 | Minutes |
January 25th | Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 146 237 0232 | Minutes |
January 25th | Closed | Minutes |
February 8th | Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 187 823 7871 | Minutes |
February 8th | Closed | Minutes |
February 22nd | Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 187 318 7911 | Minutes |
March 1st | Special via Teleconference Toll Free # 1-833-311-4104 Access code: 187 446 6679 | Minutes |
March 1st | Closed | Minutes |
March 8th | Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 187 075 4807 | Minutes |
March 15th | Special via Teleconference Toll Free # 1-833-311-4104 Access code: 187 996 8657 | Minutes |
March 15th | Closed | Minutes |
March 22nd | Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 187 011 3010 | Minutes |
March 22nd | Closed | Minutes |
April 12th |
Regular via Teleconference Toll Free # 1-833-311-4101 Access code: 187 383 5672
|
Minutes |
April 12th | Closed | Minutes |
April 26th |
Regular via Teleconference Toll Free # 1-833-311-4101 Access code: 187 954 3994 |
Minutes |
May 3rd | Committee of the Whole via Teleconference Toll Free # 1-833-311-4104 Access code: 187 408 7904 | Minutes |
May 10th | Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 187 011 1429 | Minutes |
May 17th | Committee of the Whole via Teleconference Toll Free # 1-833-311-4104 Access code: 187 665 7091 | Minutes |
May 25th | Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 187 018 1149 | Minutes |
May 27th | Special via Teleconference Toll Free # 1-833-311-4104 Access code: 187 184 0248 | Minutes |
June 7th | Committee of the Whole via Teleconference Toll Free # 1-833-311-4104 Access code: 187 320 4572 | Minutes |
June 8th | Committee of the Whole via Teleconference Toll Free # 1-833-311-4104 Access code: 187 547 7600 | Minutes |
June 14th | Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 146 631 5892 | Minutes |
June 14th | Closed | Minutes |
June 21st | Special via Teleconference Toll Free # 1-833-311-4104 Access code: 187 814 8644 | Minutes |
June 21st | Closed | Minutes |
June 28th | Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 146 039 8278 | Minutes |
July 5th | Committee of the Whole via Teleconference Toll Free # 1-833-311-4104 Access code: 146 107 4543 | Minutes |
Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 146 236 0540 | Minutes | |
July 12th | Closed | Minutes |
Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 146 158 8008 | Minutes | |
July 26th | Closed | Minutes |
Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 146 130 4581 | Minutes | |
August 9th | Closed | Minutes |
Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 146 995 3257 | Minutes | |
August 23rd | Closed | Minutes |
September 2nd | Voyageur Days Committee | Minutes |
September 7th | Special via Teleconference Toll Free # 1-833-311-4104 Access code: 2485 226 1540 | Minutes |
September 7th | Closed | Minutes |
Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 2493 624 1287 | Minutes | |
September 21st Closed Session |
Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 2489 281 4779 | |
Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 2497 799 1328 | Minutes | |
October 7th Voyageur Days Agenda | Voyageur Days Committee via Teleconference Toll Free # 1-833-311-4104 Access code: 2492 884 8973 | Minutes |
October 12th Closed Session |
Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 2483 385 2058 | |
October 25th Closed Session |
Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 2492 774 2008 | |
October 26th Closed Session |
Special via Teleconference Toll Free # 1-833-311-4104 Access code: 2486 210 6358 | |
November 4th Voyageur Days Agenda | Voyageur Days Committee via Teleconference Toll Free # 1-833-311-4104 Access code: 2493 739 6932 | Voyageur Days Minutes |
November 8th Closed Session |
Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 2487 115 7712 | |
November 11th Voyageur Days Agenda | Voyageur Days Committee via Teleconference Toll Free # 1-833-311-4104 Access code: 2485 628 8189 | Voyageur Days Minutes |
November 15th Special Agenda | Special via Teleconference Toll Free # 1-833-311-4104 Access code: 2484 710 9705 | Special Meeting Minutes |
November 22nd Voyageur Days Agenda | Voyageur Days Committee via Teleconference Toll Free # 1-833-311-4104 Access code: 2493 934 2769 | Voyageur Days Minutes |
November 8th Closed Session |
Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 2487 919 7650 |
|
November 30th Agenda | Special via Teleconference Toll Free # 1-833-311-4104 Access code: 2496 427 2466 | Special Meeting Minutes |
December 13th Closed Session |
Regular via Teleconference Toll Free # 1-833-311-4104 Access code: 2498 029 1323 | Regular Meeting Minutes |
Special via Teleconference Toll Free # 1-833-311-4104 Access code: 2483 983 3549 | Special Meeting Minutes | |
December 28th CANCELLED | Regular | Regular Meeting Minutes |