Regular Meeting Monday, January 8th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 882 6742 6958 Passcode: 259515 January 8th Minutes | Corporate Services Meeting Monday, January 29th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 882 6742 6958 Passcode: 259515 | Special Meeting Wednesday, January 31st Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 849 9258 9151 Passcode: 811457 January 31st Minutes |
Public Services Meeting Monday, February 5th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 882 6742 6958 Passcode: 259515 | Regular Meeting Monday, February 12th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 882 6742 6958 Passcode: 259515 February 12th Minutes | Committee of the Whole Tuesday, February 20th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 882 6742 6958 Passcode: 259515 February 20th Minutes |
Regular Meeting Monday, February 26th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 882 6742 6958 Passcode: 259515 February 26th Minutes | Community Services Meeting Monday, March 4th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: Passcode: March 4th Minutes | Regular Meeting Monday, March 11th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 882 6742 6958 Passcode: 259515 March 11th Minutes |
Committee of the Whole Monday, March 18th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 882 6742 6958 Passcode: 259515 March 18th Minutes | Regular Meeting Monday, March 25th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 882 6742 6958 Passcode: 259515 March 25th Minutes | Regular Meeting Monday, April 8th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 882 6742 6958 Passcode: 259515 April 8th Minutes |
Regular Meeting Monday, April 22nd Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 882 6742 6958 Passcode: 259515 April 22nd Minutes | Special Meeting Tuesday, April 30th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 882 6742 6958 Passcode: 259515 April 30th Minutes | Regular Meeting Monday, May 13th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 882 6742 6958 Passcode: 259515 May 13th Minutes |
Zoning Public Meeting Tuesday, May 21st Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 870 0557 6066 Passcode: 343993 | Regular Meeting Monday, May 27th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 May 27th Minutes | Regular Meeting Monday, June 10th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 June 10th Minutes |
Special Meeting Thursday June 13th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 June 13th Minutes | Committee of the Whole Monday, June 17th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 June 17th Minutes | Regular Meeting Monday, June 24th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 June 24th Minutes |
Regular Meeting Monday, July 8th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 July 8th Minutes | Regular Meeting Monday, August 12th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 August 12th Minutes | Regular Meeting Monday, September 9th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 September 9th Minutes |
Committee of the Whole Monday, September 16th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 September 16th Minutes | Regular Meeting Monday, September 23rd Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 September 23rd Minutes | Special Meeting Monday, October 7th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 October 7th Minutes |
Regular Meeting Tuesday, October 15th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 October 15th Minutes | Regular Meeting Monday, October 28th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 October 28th Minutes | Regular Meeting Monday, November 11th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 November 11th Minutes |
Special Meeting Thursday, November 14th Agenda November 14th Minutes | Committee of the Whole – CANCELLED Monday, November 18th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 November 18th Minutes | Regular Meeting Monday, November 25th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 November 25th Minutes |
Regular Meeting Monday, December 9th Agenda Zoom Access 1-647-374-4685 Meeting ID Code: 864 9897 7862 Passcode: 651285 December 9th Minutes |